Pricing
CanningHill Piers Price List
Balance Units: 33
To check on unit availability, see the Balance Units Chart
No. of Rooms | Block | Unit No. | Unit Type | Total Units | Sqm | Sqft | Price Min. | Price Max. | Balance Units |
1 Bedroom | 1 | 06 | A1 | 41 | 38 | 409 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(99 Units) | 1 | 06 | A1(p) | 2 | 38 | 409 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
5 | 27 | A2 | 16 | 41 | 441 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | 09 | A3 | 40 | 43 | 463 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 + Study | 5 | #04-15 TO #23-15 | AS1 | 20 | 44 | 474 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(229 Units) | 1 | #40-04 to #44-04, #46-04 to #47-04 | AS2 | 7 | 45 | 484 | $1,712,000 | $1,712,000 | 1 |
1 | #48-04 | AS2(p) | 1 | 45 | 484 | $1,720,000 | $1,720,000 | 1 | |
SHOWFLAT | 1 | #04-04 to #22-04, #25-04 to #39-04 | AS2a | 34 | 50 | 538 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 | #23-04 | AS2a(p) | 1 | 50 | 538 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-19 to #23-19 | AS2b | 20 | 50 | 538 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-18 to #23-18 | AS2c | 20 | 50 | 538 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #40-03 to #44-03, #46-03 to #47-03 | AS3 | 7 | 45 | 484 | $1,720,000 | $1,720,000 | 1 | |
1 | #48-03 | AS3(p) | 1 | 45 | 484 | $1,728,000 | $1,728,000 | 1 | |
1 | #04-03 to #22-03, #25-03 to #39-03 | AS3a | 34 | 51 | 549 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #23-03 | AS3a(p) | 1 | 51 | 549 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #46-02 to #47-02 | AS4 | 2 | 47 | 506 | $1,800,000 | $1,808,000 | 2 | |
1 | #48-02 | AS4(p) | 1 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #04-08 to #23-08 | AS5 | 20 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-16 to #23-16 | AS6 | 20 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #04-10 to #23-10 | AS7 | 20 | 50 | 538 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-17 to #23-17 | AS8 | 20 | 52 | 560 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2 Bedroom | 1 | #25-08 to #44-08 | B1 | 20 | 68 | 732 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom + Ensuite Study | 1 | #04-07 to #23-07 | B1(S) | 20 | 77 | 829 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 + Study | 1 | #40-02 to #44-02 | BS1 | 5 | 68 | 732 | $2,360,000 | $2,360,000 | 1 |
(163 Units) | 1 | #04-02 to #22-02, #25-02 to #39-02 | BS1a | 34 | 76 | 818 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 | #23-02 | BS1a(p) | 1 | 76 | 818 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #40-07 to #47-05 | BS2 | 7 | 74 | 797 | $2,440,000 | $2,456,000 | 3 | |
1 | #48-05 | BS2(p) | 1 | 74 | 797 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #04-05 to #22-05, #25-05 to #39-05 | BS2a | 34 | 77 | 829 | $2,352,000 | $2,376,000 | 2 | |
1 | #23-05 | BS2a(p) | 1 | 77 | 829 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-24 to #23-24 | BS3 | 20 | 75 | 807 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-25 to #23-25 | BS4 | 20 | 75 | 807 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
SHOWFLAT | 5 | #04-21 to #23-21 | BS5 | 20 | 80 | 861 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
5 | #04-26 to #23-26 | BS6 | 20 | 82 | 883 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 Bedroom | 1 | #40-07 to #44-07 | C1 | 5 | 83 | 893 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(60 Units) | 1 | #25-07 to #39-07 | C1a | 15 | 88 | 947 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
5 | #04-22 to #23-22 | C2 | 20 | 105 | 1130 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 | #04-20 to #23-20 | C3 | 20 | 117 | 1259 | $3,592,000 | $3,592,000 | 1 | |
3 Bedroom Premium (SHOWFLAT) | 5 | #04-23 to #23-23 | CP1 | 20 | 122 | 1313 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom Premium (SHOWFLAT) | 1 | #25-10 to #44-10 | DP1 | 20 | 163 | 1755 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(60 Units) | 1 | #04-01 to #22-01 | DP2 | 19 | 181 | 1948 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 | #23-01 | DP2(p) | 1 | 181 | 1948 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 | #04-11 to #22-11 | DP3 | 19 | 182 | 1959 | $5,544,000 | $5,664,000 | 5 | |
1 | #23-11 | DP3(p) | 1 | 182 | 1959 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 Bedroom Premium | 1 | #25-01 to #44-01 | EP1 | 20 | 259 | 2788 | $8,616,000 | $9,272,000 | 12 |
SKY SUITE | 1 | #46-01 to #47-01 | SS1 | 2 | 267 | 3874 | $12,800,000 | $13,000,000 | 2 |
(4 Units) | 1 | #46-08 to #47-080 | SS2 | 2 | 369 | 3972 | $17,800,000 | $18,000,000 | 1 |
SUPER PENTHOUSE | 1 | #48-08 | PH | 1 | 832 | 8956 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for CanningHill Piers displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view CanningHill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of CanningHill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.