Project Details
Project Details | CanningHill Piers |
General Project Description | PROPOSED RESIDENTIAL INTEGRATED DEVELOPMENT COMPRISING OF 2 RESIDENTIAL TOWERS OFFERING ABOUT 696 RESIDENTIAL UNITS, A COMMERCIAL COMPONENT, AN HOTEL WITH 475 ROOMS AND A 192 UNITS SERVICED RESIDENCE WITH A HOTEL LICENCES |
Developer | Joint venture between CapitaLand CDL |
District | D 6 |
Address | 1 CLARK QUAY SINGAPORE 179882, 5 CLARK QUAY SINGAPORE 179884 |
Development Type | An integrated development comprising: · Two residential towers comprising around 696 apartments - 48 Storey & 24 Storey · Commercial component - 2 Storey · Hotel Managed By Marriott International under the Moxy Brand - 21 Storey · Somerset Serviced residence with a hotel license - 20 Storey · 4 Basement car park Residential and commercial components: CapitaLand and CDL on a 50:50 basis · Hotel: CDL · Serviced residence with a hotel license: Ascott Reit |
Site Area | 12,925.4 sq m |
Plot Ratio | 8.13 |
Tenure of Land | 99 Yrs Leasehold |
Estimated Temporary Occupation Permit (TOP) Date | Phased Completion from 2024 |
Development Heights/Storey | 1 Tower of 48-Storey, 1 Tower of 24-Storey |
Total No. of Units | 696 Residential Units |
Types of Units | 1-5 Bedroom |
No. of Lifts | 4 Common lifts and 2 private lifts per tower |
Project Account | DBS 003-700153-8 |
Design Architect / Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Design Architect | BIG Bjarke Ingels Group |
Structural Engineer | KTP Consultants Pte Ltd |
M&E Consultants | Beca Carter Hollings & Ferner (S.E. Asia) Pte Ltd |
No. of Car Park Lots | 4-Storey basement car park 373 residential car park lots (including 4 accessible lots and 2 EV lots), 97 commercial car park lots (including 3 accessible lots and 1 EV lots) |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom | |
Sky Suite | |
Super Penthouse |
(Disclaimer: All project details and information contained herewith for CanningHill Piers is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view CanningHill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of CanningHill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.